Ground School Classes
Aircraft Rental
Effective September 1, 2026
| Aircraft | Type / Avionics | Hourly Rate |
|---|---|---|
| C172 | P – G650, G5’s, GFC500 | $170.00 |
| C172 | N – G530, G5’s, GFC500 | $170.00 |
| C172 | N – G530, G5’s, GFC500 | $170.00 |
| C172 | N – G530, G5’s | $160.00 |
| C172 | N – G530, G5’s | $160.00 |
| C172 | N – G530, G5’s | $160.00 |
| C172 | M – G530, G5’s | $160.00 |
| C172 | M – G530, G5’s | $160.00 |
| C172 | M – G530, G5’s | $160.00 |
| C172 | B – G530 | $150.00 |
| PA28R | G430 | $185.00 |
| Tecnam P2006T | G950 | $375.00 |
| Tecnam P2006T | G950 | $375.00 |
RedBird Sim Rental
| Aircraft | Avionics | Hourly Rate |
|---|---|---|
| Cessna Skyhawk | Garmin 1000 | $80.00 |
| Piper Arrow | Garmin 430’s | $80.00 |
| Piper Seminole | Garmin 530 & G430 | $90.00 |
Flight Instruction
| Instruction Type | Hourly Rate |
|---|---|
| Primary | $60.00 |
| Advanced | $70.00 |
| Multi Engine | $80.00 |
Multi Engine
Airline Transport Pilot
CANCELLATION POLICY: Pilots must cancel rental flights and/or lessons with the office or their flight instructor at least 24 hours prior to any scheduled flight or a one hour flight and/or instruction fee will be billed to your account. If you have a legitimate emergency need to cancel there is no charge to you. Please be accountable for the reservations you make and plan accordingly. Aircraft are difficult to reschedule inside of 24 hours. Thank you for your understanding.
REFUND POLICY: There are NO REFUNDS on block time purchases. Students are responsible to fly off ALL flight time and maintain a 180-day flight currency with us once payment is received. If we do not hear from you in that time the account will be closed and any balance might be forfeited.
Flight Lessons and Rental Payments: All customers need to have account credit, CC on file or pay at the time of flight.
Payments Accepted: Credit Cards, Debit Cards, Checks, Cash, ACH, and Zelle.
- All rental rates are wet rates. A fuel surcharge is added to all flights. This charge varies with the fuel price at the current time of the flight to compensate for fluctuations.

